For anybody who might be interested, I've tallied up the number of times we've seen each of Tracey's "TTO" characters. For each recurring character and each season of TTO, I tallied the number of appearances in short bits and longer sketches, then summed them all together.
And what do the numbers say?
Character | Short | Long | Total |
Fern | 5 | 4 | 9 |
Ruby | 5 | 3 | 8 |
Chic | 6 | 0 | 6 |
Mrs. Noh | 8 | 1 | 9 |
Linda | 4 | 3 | 7 |
Trevor | 5 | 2 | 7 |
Sydney | 2 | 4 | 6 |
Rayleen | 6 | 2 | 8 |
Kay | 4 | 4 | 8 |
Virginia | 3 | 2 | 5 |
Hope | 3 | 2 | 5 |
HRH | 0 | 1 | 1 |
Janie | 2 | 2 | 4 |
Chris | 0 | 1 | 1 |
Erin | 0 | 1 | 1 |
Tracey | 1 | 0 | 1 |
Character | Short | Long | Total |
Fern | 7 | 6 | 13 |
Ruby | 7 | 5 | 12 |
Chic | 7 | 5 | 12 |
HRH | 9 | 0 | 9 |
Mrs. Noh | 8 | 1 | 9 |
Linda | 1 | 8 | 9 |
Trevor | 5 | 4 | 9 |
Sydney | 7 | 2 | 9 |
Birdie | 7 | 0 | 7 |
Hope | 4 | 2 | 6 |
Rayleen | 3 | 3 | 6 |
Virginia | 3 | 3 | 6 |
Janie | 2 | 4 | 6 |
Kay | 3 | 2 | 5 |
Chris | 0 | 1 | 1 |
Erin | 0 | 1 | 1 |
Janie's mother | 0 | 1 | 1 |
Tracey | 1 | 0 | 1 |
Character | Short | Long | Total |
Ruby | 5 | 5 | 10 |
Linda | 2 | 7 | 9 |
Ruby | 4 | 4 | 8 |
Trevor | 5 | 2 | 7 |
Chic | 4 | 2 | 6 |
Hope | 4 | 2 | 6 |
HRH | 5 | 0 | 5 |
Mrs. Noh | 4 | 1 | 5 |
Birdie | 4 | 1 | 5 |
Kay | 3 | 2 | 5 |
Sydney | 1 | 4 | 5 |
Sheneesha | 2 | 2 | 4 |
Janie | 2 | 2 | 4 |
Erin | 3 | 0 | 3 |
Chris | 0 | 1 | 1 |
Janie's mother | 0 | 1 | 1 |
Tracey | 1 | 0 | 1 |
Character | Short | Long | Total |
Ruby | 6 | 4 | 10 |
Linda | 3 | 7 | 10 |
Fern | 2 | 7 | 9 |
Nadja | 8 | 0 | 8 |
Kay | 4 | 3 | 7 |
Chic | 4 | 3 | 7 |
Hope | 4 | 2 | 6 |
Trevor | 3 | 3 | 6 |
Sheneesha | 2 | 4 | 6 |
Sydney | 1 | 5 | 6 |
Janie | 2 | 3 | 5 |
Erin | 1 | 3 | 4 |
Birdie | 2 | 1 | 3 |
Rayleen | 2 | 0 | 2 |
HRH | 1 | 1 | 2 |
Chris | 0 | 2 | 2 |
Janie's mom | 0 | 1 | 1 |
NOTE: The count for Tracey as herself does not include the openings or closings of each episode (exception: the closing of "Man's Best Friend").
ANOTHER NOTE: Characters who have only appeared once are not included.
... other than I might have too much time on my hands? Well, I guess it confirms that Fern and Ruby are Tracey's favorite characters. She's said so on a number of occasions. But look out for Linda G....
Revised April 20, 2008
Created by Roger Reini